Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Matthew Longman 8.00 32 5m07.632 1
2 Chris Baldwin 8.00 32 5m08.390 2
3 Mark Bruton-Young 8.00 31 5m05.467 2
4 Kevin Schuck 8.00 29 5m00.024 1

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow-BL 8.00 28 5m05.238 1
2 Simon Wales-BL 8.00 27 5m00.059 1
3 Ian Edwards-BL 8.00 27 5m10.222 2
4 Wayne Meade 8.00 27 5m11.569 2
5 Finlay Mahon-BL 4.00 26 5m02.744 1
6 Daniel Wales 4.00 26 5m03.637 2
7 Jamie Meade 4.00 26 5m06.530 2
8 John Mudway-BL 8.00 25 5m01.758 2
9 Richard Tottman 8.00 25 5m04.321 2
10 Shane Walker 8.00 25 5m06.522 2
11 Jordan Rodley-Haines 8.00 24 5m02.127 2
12 Jacob Bartlett-BL 4.00 24 5m04.148 1
13 Garry Higgins-BL 8.00 24 5m05.458 2
14 Martin Bennett-BL 8.00 23 5m04.889 2
15 Darren Sparrow 8.00 23 5m07.454 2
16 Miles Tucker 8.00 22 5m12.548 2
17 John Hamilton 8.00 22 5m14.902 1
18 Cat Mather 4.00 21 5m16.315 1
19 Reuben Bartlett 4.00 18 5m03.480 2
20 Ashton Drinan 4.00 16 5m05.650 1
21 Paul Cooper 8.00 16 5m11.487 2
22 Harry Cooper 4.00 15 5m10.502 1
23 Jack Matthews 4.00 13 5m01.294 1
24 Lucy Matthews 4.00 9 5m17.169 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 28 5m07.379 2
2 Ian White 8.00 27 5m01.085 1
3 Ross Bartlett 8.00 26 5m04.455 1
4 Ben White 4.00 23 5m06.010 2
5 Caitlin White 4.00 23 5m07.889 1
6 Andy Mather 8.00 21 5m08.063 1
7 Paul Dyer 8.00 20 5m05.206 1


Results generated by LAPS FREE - www.rctiming.com